Size Chart
Size Chart Guide – Men's, Women's & Kids' Innerwear
Finding the perfect fit is essential for comfort and confidence. Use our detailed size chart below to choose the right size for your innerwear.
Men's Innerwear Size Chart
Briefs & Trunks / Boxer Shorts
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| S | 28-30 | 71-76 |
| M | 32-34 | 81-86 |
| L | 36-38 | 91-96 |
| XL | 40-42 | 101-106 |
| XXL | 44-46 | 111-116 |
Thermals (Top & Bottom)
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| XXL | 50-52 | 44-46 |
Women's Innerwear Size Chart
Bras
| Band Size | Under Bust (inches) | Over Bust (Cup A-C) (inches) |
|---|---|---|
| 28 | 23-24 | 28-30 |
| 30 | 25-26 | 30-32 |
| 32 | 27-28 | 32-34 |
| 34 | 29-30 | 34-36 |
| 36 | 31-32 | 36-38 |
| 38 | 33-34 | 38-40 |
| 40 | 35-36 | 40-42 |
| 42 | 37-38 | 42-44 |
Panties
| Size | Waist (inches) | Waist (cm) | Hip (inches) |
|---|---|---|---|
| S | 24-26 | 61-66 | 34-36 |
| M | 28-30 | 71-76 | 38-40 |
| L | 32-34 | 81-86 | 42-44 |
| XL | 36-38 | 91-96 | 46-48 |
| XXL | 40-42 | 101-106 | 50-52 |
Thermals (Top & Bottom)
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| S | 32-34 | 24-26 | 34-36 |
| M | 36-38 | 28-30 | 38-40 |
| L | 40-42 | 32-34 | 42-44 |
| XL | 44-46 | 36-38 | 46-48 |
| XXL | 48-50 | 40-42 | 50-52 |
Kids' Innerwear Size Chart
Boys' & Girls' Briefs/Boxers/Panties
| Size | Age Group | Waist (inches) |
|---|---|---|
| XS | 2-3 Yrs | 18-20 |
| S | 4-5 Yrs | 20-22 |
| M | 6-7 Yrs | 22-24 |
| L | 8-9 Yrs | 24-26 |
| XL | 10-11 Yrs | 26-28 |
| XXL | 12-14 Yrs | 28-30 |
Thermals (Unisex)
| Size | Age Group | Chest (inches) | Waist (inches) |
|---|---|---|---|
| XS | 2-3 Yrs | 18-20 | 18-20 |
| S | 4-5 Yrs | 20-22 | 20-22 |
| M | 6-7 Yrs | 22-24 | 22-24 |
| L | 8-9 Yrs | 24-26 | 24-26 |
| XL | 10-11 Yrs | 26-28 | 26-28 |
| XXL | 12-14 Yrs | 28-30 | 28-30 |
How to Measure
For Waist Measurement:
- Wrap the measuring tape around your natural waistline (just above the hip bone).
- Make sure it is snug but not tight.
For Chest/Bust Measurement:
- Measure around the fullest part of your chest/bust while keeping the tape straight across your back.
For Hip Measurement (For Women & Kids):
- Wrap the tape around the widest part of your hips.
If you’re between sizes, we recommend choosing the larger size for a more comfortable fit.